Floating Fish feed provides all essential nutrients required for optimum growth. Formulated by international experts. It ensures complete and balanced nutrition for better FCR. Apart from floating on water for a long time, this feed also helps in preventing water pollution.
Sl. No. | Body Weight (Grams) | Feed % (Approx) | Feed Frequency/ Day Time |
---|---|---|---|
1 | 200-299 | 5 | 2 |
2 | 300-399 | 4.5 | 2 |
3 | 400-499 | 4 | 2 |
4 | 500-599 | 3.5 | 2 |
5 | 600-699 | 3 | 2 |
6 | 700-799 | 2.5 | 2 |
7 | 800-899 | 2 | 2 |
8 | 900-999 | 1.8 | 2 |
9 | 1000-1200 | 1.5 | 2 |
10 | 1200-1350 | 1 | 2 |
11 | 1350-1500 | 0.8 | 2 |
12 | 1500-1700 | 0.7 | 2 |
13 | 1700-2000 | 0.5 | 2 |
Feed Code | Feed No. | Die Size (mm) | Crude Protein Min. % | Crude Fat Min. % | Crude Fiber Max. % | Moisture Max. % |
---|---|---|---|---|---|---|
HPF2443 | 1 | 3 | 24 | 4 | 8.5 | 12 |
HPF2444 | 2 | 4 | 24 | 4 | 8.5 | 12 |
HPF2445 | 3 | 5 | 24 | 4 | 8.5 | 12 |
Frequently Asked Questions
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Toggle Content
Toggle Content
Toggle Content