This floating feed from Hi-Pro Feeds is specially prepared with high level of Protein to meet the nutritional reuirements of small fish like Pabda, Desi Magur, Singhi, Koi(Anabas) and also for feeding fingerlings of omnivorous fish like Indian Major Carp(IMC), Pangasius, Tilapia, Common Carp, Chinese Carp, Murrel, etc.
Sl. No. | Body Weight (Grams) | Feed % (Approx) | Feed Frequency/ Day Time |
---|---|---|---|
1 | 0.5-4 | 8 | 3-4 |
2 | 4.1-10 | 7 | 2-3 |
3 | 10.1-49 | 6 | 2-3 |
4 | 50-99 | 5 | 2-3 |
5 | 100-199 | 4.5 | 2-3 |
6 | 200-299 | 4 | 2 |
7 | 300-399 | 3.5 | 2 |
8 | 400-499 | 3 | 2 |
9 | 500-599 | 2.5 | 2 |
10 | 600-699 | 2 | 2 |
11 | 700-799 | 1.8 | 2 |
12 | 800-899 | 1.6 | 2 |
13 | 900-999 | 1.2 | 2 |
14 | 1000-1500 | 1 | 2 |
Feed Code | Feed No. | Die Size (mm) | Crude Protein Min. % | Crude Fat Min. % | Crude Fiber Max. % | Moisture Max. % |
---|---|---|---|---|---|---|
HPF32608 | 1 | 0.8 | 32 | 6 | 7 | 10 |
HPF3261 | 2 | 1 | 32 | 6 | 7 | 10 |
HPF32615 | 3 | 1.5 | 32 | 6 | 7 | 10 |
HPF3262 | 4 | 2 | 32 | 6 | 7 | 10 |
Frequently Asked Questions
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Toggle Content
Toggle Content
Toggle Content