Sinking Fish feed provides all essential nutrients required for optimum growth. It ensures complete and balanced nutrition for better FCR.
Sl. No. | Body Weight (Grams) | Feed % (Approx) | Feed Frequency/ Day Time |
---|---|---|---|
1 | 200-299 | 5 | 2 |
2 | 300-399 | 4.5 | 2 |
3 | 400-499 | 4 | 2 |
4 | 500-599 | 3.5 | 2 |
5 | 600-699 | 3 | 2 |
6 | 700-799 | 2.5 | 2 |
7 | 800-899 | 2 | 2 |
8 | 900-999 | 1.8 | 2 |
9 | 1000-1200 | 1.5 | 2 |
10 | 1200-1350 | 1 | 2 |
11 | 1350-1500 | 0.8 | 2 |
12 | 1500-1700 | 0.7 | 2 |
13 | 1700-2000 | 0.5 | 2 |
Feed Code | Feed No. | Die Size (mm) | Crude Protein Min. % | Crude Fat Min. % | Crude Fiber Max. % | Moisture Max. % |
---|---|---|---|---|---|---|
HPSF242620 | 1 | 2 | 24-26 | 4 | 8.5 | 12 |
HPSF242630 | 2 | 3 | 24-26 | 4 | 8.5 | 12 |
HPSF202230 | 3 | 3 | 20-22 | 3 | 8.5 | 12 |
HPSF202240 | 4 | 4 | 20-22 | 3 | 8.5 | 12 |
Frequently Asked Questions
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Toggle Content
Toggle Content
Toggle Content