32/6
Pre-Starter & Starter Floating Fish Feed
- Extruded Floating Feed for IMC/Pangasias/Clarias/Pacu
- Using best quality raw material to get fine quality feed and get good results
- Scientfically Formulated, complete and balanced Nutrition
- Formulated with high digestable plant and animal based proteins
- Manufactured with latest proven technology
- Using most advance technology of Twin-Screw Extruding Technology to get well-shape and fine quality feed
- Good in palatability and digestibility
- Ensures higher fish growth with better feed conversion ratio
- Free from prohibited chemicals and antibiotics
- With optimum water stability and less water pollution
RECOMMENDED FEEDING TABLE
Sl. No. | Body Weight (Grams) | Feed % (Approx) | Feed Frequency/ Day Time |
---|---|---|---|
1 | 200-299 | 5 | 2 |
2 | 300-399 | 4.5 | 2 |
3 | 400-499 | 4 | 2 |
4 | 500-599 | 3.5 | 2 |
5 | 600-699 | 3 | 2 |
6 | 700-799 | 2.5 | 2 |
7 | 800-899 | 2 | 2 |
8 | 900-999 | 1.8 | 2 |
9 | 1000-1200 | 1.5 | 2 |
10 | 1200-1350 | 1 | 2 |
11 | 1350-1500 | 0.8 | 2 |
12 | 1500-1700 | 0.7 | 2 |
13 | 1700-2000 | 0.5 | 2 |
FEEDING COMPOSITION CHART
Feed Code | Feed No. | Die Size (mm) | Crude Protein Min. % | Crude Fat Min. % | Crude Fiber Max. % | Moisture Max. % |
---|---|---|---|---|---|---|
HPF2443 | 1 | 3 | 24 | 4 | 8.5 | 12 |
HPF2444 | 2 | 4 | 24 | 4 | 8.5 | 12 |
HPF2445 | 3 | 5 | 24 | 4 | 8.5 | 12 |
Produced under the supervision of experienced and recognized scientists, it has the right amount of nutrients like vitamins, minerals, amino acids that contribute to faster growth of fish.